Listeners:
Top listeners:
Black Diamond FM Listen Live
Electorate: 73,554
Total ballot papers to be counted: 44,328
Percentage Poll: 60%
Name and description | Votes |
Keith Cockburn (Scottish Conservative and Unionist) | 3,248 |
Daniel Fraser (Scottish Libertarian Party) | 259 |
Stefan Garbowski (Reform UK) | 3,276 |
Ross Laird (Scottish Liberal Democrats) | 2,589 |
Kirsty McNeill (Labour and Co-operative Party) | 21,480 |
Owen Thompson (Scottish National Party) | 13,313 |
Ballot papers rejected | 162 |
Total votes | 44,327 |
Want of official mark | 0 |
Voting for more than one candidate | 17 |
Writing or mark by which voter could be identified | 0 |
Unmarked or void for uncertainty | 145 |
Total | 162 |
Listen to our special radio broadcast on Tuesday 25 June from 18:00pm on 107.8 & 100.7 FM or via our website.
This programme has now finished, but you can listen to the programme below.
For more information and a full list of candidates visit BBC News Scotland.
Written by: BDFM Editor